Research Phase I
Feb 15 – March 8, 2003
U n i v e r s i t a s I n d o n e s i a
The Global History of Art
Vertical Time Line
Basic selection
(History of Art in Indonesia)
A choice of 50 ERA’S
click here for a detailed
VERTICAL TIME LINE
no | era | date |
1 | Nomads | _ 1,900,000 |
2 | Dynamism | _ 1,900,000 |
3 | Simple stone tools | _ 1,900,000 |
4 | Semi nomads | _ 10,000 |
5 | Primus Inter Pares | _ 10,000 |
6 | Pottery for ancestor worship | _ 10,000 |
7 | Animism | _ 10,000 |
8 | Advanced Stone Tools | _ 10,000 |
9 | Cave paintings | _ 8,000 |
10 | The first settlements | _ 3,000 |
11 | Ancient Workshops | _ 3,000 |
12 | Domestication | _ 3,000 |
13 | Old megalithic dynamics | _ 3,000 |
14 | Barter Reciprosity system | _ 3,000 |
15 | Burnished Stone Tools | _ 3,000 |
16 | First Contact with India in Bali | _ 3,000 |
17 | Menhir statues | _ 1,000 |
18 | Dongsong Culture | _ 1,000 |
19 | Palaeo metalic | _ 1,000 |
20 | Ancient Kutai kingdom | + 400 |
21 | Tarumanagara kingdom | + 500 – 700 |
22 | Sriwijaya kingdom | + 600 – 1300 |
23 | Batujaya | + 700 |
24 | Early Classical Architecture | + 800 |
25 | Borobudur- + Prambanan temple | +800 – 1000 |
26 | Statue – and relief art | +800 – 1000 |
27 | Bali Dwipamandala | +800 – 1100 |
28 | Kadiri Kingdom | +1100 |
29 | Singhasari Kingdom | +1300 |
30 | The great Majapahit kingdom | +1400 – 1500 |
31 | Statue art from the Majapahit kingdom | +1400 – 1500 |
32 | Ancient performing arts | +1400 – 1500 |
33 | ancient Education System (Mandala) | +1400 – 1500 |
34 | China and the great Majapahit kingdom | + 1500 |
35 | The End of theClassical Period | + 1500 |
36 | Islamization | + 1500 |
37 | Architecture of the Ancient Mosque | + 1500 – 1600 |
38 | Islamic Art | + 1500 – 1900 |
39 | Palace Architecture | + 1600 – 1700 |
40 | Islamic Performance Art | + 1500 – 1900 |
41 | Portuguese in the Maluccas | + 1500 |
42 | The First Dutch Armada | + 1596 |
43 | VOC Era | + 1602 – 1799 |
44 | Batavia Era | + 1700 – 1945 |
45 | Raffles Era | + 1811 – 1816 |
46 | The old Dutch architecture | + 1900 – 1945 |
47 | Community painters (Pelukis rakyat) | + 1945 – 1966 |
48 | The new visual arts movement | + 1975 |
49 | Resistency arts movement | + 1966 – 1998 |
50 | Digital Arts | + 2000 |
Report made by:
JakArt@2003 in cooperation with:
Dr. Agus Aris Munandar, Jurusan Arkeologi, Fakultas Ilmu Pengetahuan Budaya, Universitas Indonesia.
Ms Ingrid Herriet Eleen Pojoh SS, Msi, Lecturer at Fakultas Ilmu Pengetahuan Budaya, Universitas Indonesia.
Ms Inggita Adya Rari, Post Graduate, Universitas Indonesia.
and Vevi Ratna Sari, Baehaki (Ibey), Syinthia Dwi Friani.